UBIQUITI LiteBeam LBE-5AC-Gen2
The litebeam ac us is an ultra-lightweight 2×2 MIMO Air Max Ac CPE device with incredible range and disruptive pricing. The LiteBeam 5AC us from Ubiquiti Networks features a two-mount system that provides adjustment flexibility along both axes for versatile mounting options. The mounting system, couples with the built-in bubble level, enables quick and easy alignment. Ubiquiti Networks launches the latest generation of airmax cpe (customer premises equipment), The litebeam 5ac Gen 2, with dedicated Wi-Fi management.
Power Supply | 24 V, 0.3 A Gigabit PoE adapter |
Power Consumption | Maximum Power Consumption 7 W |
Power Method | Passive PoE (pairs 4, 5+; 7, 8 return) |
Voltage | 24 V ± 10% |
Operating Frequency | Worldwide 5150 – 5875 MHz USA: U-NII-1 5150 – 5250 MHz USA: U-NII-2A 5250 – 5350 MHz USA: U-NII-2C 5470 – 5725 MHz USA: U-NII-3 5725 – 5850 MHz |
Gain | 23 dBi |
Networking Interface | 1 x 10/100/1000 Ethernet port |
Processor | MIPS 74Kc |
Memory | 64 MB DDR2 |
LEDs | Power, Ethernet |
Channel Sizes | PtP Mode 10/20/30/40/50/60/80 MHz PtMP Mode 10/20/30/40 MHz |
Enclosure | Reflector (SGCC 0.6T) Plastic: PC |
Mounting | Pole-mounting kit |
Wind Loading | 61.8 lbf @ 125 mph (275 N @ 200 km/h) |
Wind Survivability | 125 mph (200 km/h) |
ESD/EMP Protection | ± 24 kV Contact / Air |
Temperature & Humidity | Operating Temperature -40 to 158°F (-40 to 70°C) Operating Humidity 5 to 95% Non-condensing |
Certifications | CE, FCC, IC |
Dimensions | 14.09 x 10.71 x 10.73″ / 358 x 271.95 x 272.5 mm |
Weight | Without Mount 1.76 lb / 0.8 g With Mount 2.16 lb / 0.9 g |
Reviews
There are no reviews yet.